Bluetooth Kitchen Scale / IN4900D
CCCME Member
- Product Details
- Company Profile
Smart scale APP Nutritional scale
* Intelligent bluetooth transmission | ||||
* Bluetooth 4.0 BLE for iOS & Android | ||||
* APP store: App-Nutribala required iOS 9.0 or later | ||||
* Google play: App-Nutribalan required Android 4.4 or later | ||||
* Large data storage and multiple users profiles | ||||
* Measure volume of water and milk | ||||
* Measure Weight & Kcalof food, indicate calorie needed per day for reference | ||||
Measure Sodium(mg),Fats(g),Protein(g),Carb(g),Cholesterol(mg),Dietary Fibre(g) | ||||
* Graphic and detail data history review | ||||
* Customize foods data base by adding new foods | ||||
* LED digit height: 11mm | ||||
* CAPACITY: 5kg/11lb | ||||
* DIVISION: up to 0.1g (from 0.2g-200g); 0.5g(from 200g-1000g); 1g(from 1000g-5000g) | ||||
* With stainless steel flat bowl capacity 0.8L | ||||
* AUTO OFF | ||||
* POWER: 3 X 1.5V AAA batteries (NOT Included) |